How big was the crew?
According to her "Booklet of General Plans", Razorback had the following berthing arrangement after her 1962 refit:
| Compartment | Number of Berths |
|---|---|
| Forward Torpedo Room | 14 Enlisted |
| Forward Battery Compartment | 10 Officers |
| Forward Battery Compartment | 5 Chief Petty Officers |
| After Battery Compartment | 36 Enlisted |
| After Torpedo Room | 16 Enlisted |
| Total | 10 Officers |
| 5 Chief Petty Officers | |
| 66 Enlisted Men | |
| 81 Total Berths |
Currently, Razorback is configured for the following berthing arrangement:
| Compartment | Number of Berths |
|---|---|
| Forward Torpedo Room | 10 Enlisted |
| Forward Battery Compartment | 10 Officers |
| Forward Battery Compartment | 5 Chief Petty Officers |
| After Battery Compartment | 36 Enlisted |
| After Torpedo Room | 15 Enlisted |
| Total | 10 Officers |
| 5 Chief Petty Officers | |
| 61 Enlisted Men | |
| 76 Total Berths |
At commissioning, she had the following crew:
| Officers: | 8 |
| Chief Petty Officers: | 8 |
| Enlisted Crew: | 63 |
| Total Complement: | 79 |
During her first war patrol, Razorback had the following crew:
| Officers: | 9 |
| Chief Petty Officers: | 7 |
| Enlisted Crew: | 71 |
| Total Complement: | 87 |
On 01 January 1945, she had the following crew
| Officers: | 10 |
| Chief Petty Officers: | 3 |
| Enlisted Crew: | 72 |
| Total Complement: | 85 |
During a port visit to Singapore in 1967, photographs of the entire crew were taken. The crew consisted of the following
| Officers: | 9 |
| Chief Petty Officers: | 6 |
| Enlisted Crew: | 68 |
| Total Complement: | 83 |
Source: Various USS Razorback deck logs, patrol reports and blueprints